| 3rd ml | 4th ml | 5th ml | P1 | P2 | P3 |
---|
PH | 7.2355 ± 0.0590 | 7.2439 ± 0.0640 | 7.2439 ± 0.0670 | 0.072 | 0.070 | 1.000 |
PaO2 (mmHg) | 234.1000 ± 99.7570 | 223.8875 ± 91.1500 | 221.8893 ± 89.5840 | 0.020* | 0.023* | 0.614 |
PaCO2 (mmHg) | 40.6179 ± 7.2040 | 41.9232 ± 7.4490 | 42.5679 ± 7.6410 | 0.001**# | 0.000**# | 0.037* |
K+ (mmol/L) | 3.3929 ± 0.4180 | 3.5804 ± 0.3840 | 3.6589 ± 0.3820 | 0.000**# | 0.000**# | 0.000**# |
Na+ (mmol/L) | 136.4306 ± 3.0910 | 136.8696 ± 2.2680 | 136.8893 ± 2.2730 | 0.137 | 0.099 | 0.882 |
THbc (g/HL) | 10.2852 ± 1.3610 | 10.8722 ± 1.3180 | 11.1333 ± 1.2780 | 0.000**# | 0.000**# | 0.001**# |
- Note: Blood samples were collected using a 5 ml arterial heparin blood collector. We compared the results of blood gas analysis in 3nd ml, 4th ml, and 5th ml of blood samples. The blood PaO2, PaCO2, and THbc concentrations were less stable when 2 ml was discarded than when 3 ml or 4 ml was discarded. The electrolyte results may be less affected by the discarding of different volumes of blood from the samples. P1: 3nd ml vs. 4th ml; P2 3nd ml vs. 5th ml; P3 4th ml vs. 5th ml. p<0.05 (marked by *) is considered significant. p<0.01 (marked by **) is considered markedly significant
- #P-value was survived after Bonferroni correction (p < 0.0167)
- Abbreviation: PH: Potential of hydrogen; PaO2: Partial pressure of oxygen; PCO2: Partial Pressure of Carbon Dioxide; THbc: Total hemoglobin