Peer Review reports
From: Cumulative sum analysis for evaluating learning curve of endoscopic lateral neck dissection
Original Submission | ||
---|---|---|
12 Apr 2024 | Submitted | Original manuscript |
Resubmission - Version 2 | ||
Submitted | Manuscript version 2 | |
Resubmission - Version 3 | ||
Submitted | Manuscript version 3 | |
18 May 2024 | Author responded | Author comments - You Qin |
Resubmission - Version 4 | ||
18 May 2024 | Submitted | Manuscript version 4 |
13 Sep 2024 | Reviewed | Reviewer Report |
16 Sep 2024 | Reviewed | Reviewer Report - Dimitrios Kehagias |
16 Sep 2024 | Reviewed | Reviewer Report |
23 Sep 2024 | Reviewed | Reviewer Report |
2 Oct 2024 | Author responded | Author comments - You Qin |
Resubmission - Version 5 | ||
2 Oct 2024 | Submitted | Manuscript version 5 |
6 Oct 2024 | Reviewed | Reviewer Report - Dimitrios Kehagias |
17 Oct 2024 | Reviewed | Reviewer Report - David Saavedra-Perez |
27 Oct 2024 | Author responded | Author comments - You Qin |
Resubmission - Version 6 | ||
27 Oct 2024 | Submitted | Manuscript version 6 |
30 Oct 2024 | Author responded | Author comments - You Qin |
Resubmission - Version 7 | ||
30 Oct 2024 | Submitted | Manuscript version 7 |
10 Nov 2024 | Reviewed | Reviewer Report - David Saavedra-Perez |
Resubmission - Version 8 | ||
Submitted | Manuscript version 8 | |
Publishing | ||
11 Nov 2024 | Editorially accepted | |
26 Nov 2024 | Article published | 10.1186/s12893-024-02666-y |
You can find further information about peer review here.