Factor | PG-TEA | TG-RY | P |
---|
Cases | 42 | 75 | Â |
LA grade | Â | Â | 0.001 |
 A | 20(47.6%) | 62(82.7%) |  |
 B | 20(47.6%) | 13(17.3%) |  |
 C/D | 2(4.8%) | 0(0%) |  |
- Based on the degree of endoscopic damage to the esophageal mucosa, reflux esophagitis is classified as grades A, B, C, or D, with severity increasing in each grade
- PG-TEA proximal gastrectomy tubular esophagogastric anastomosis, TG-RY total gastrectomy Roux-en-Y reconstruction