Factor examined | number of patients (n) | leakage (n) | % | p |
---|---|---|---|---|
All patients—ASA I-II | 232 | 11 | 4.74% | |
All patients—ASA III | 219 | 18 | 8.22% | |
0.178 | ||||
DM group—ASA I-II | 218 | 11 | 47.8% | |
DM group—ASA III | 192 | 12 | 52.2% | |
0.597 | ||||
PM group—ASA II | 14 | 0 | 0.0% | |
PM group—ASA III | 27 | 6 | 100.0% | |
0.079 | ||||
All patients—Cholangitis | 24 | 3 | 12.5% | |
All patients—No Cholangitis | 427 | 26 | 6.09% | |
0.194 | ||||
DM group—Cholangitis | 19 | 1 | 5.26% | |
DM group—No Cholangitis | 391 | 22 | 5.63% | |
1 | ||||
PM group—Cholangitis | 5 | 2 | 40% | |
PM group—No Cholangitis | 36 | 4 | 11.11% | |
0.148 | ||||
All patients—Preoperative biliary drainage used | 253 | 14 | 5.53% | |
All patients—No preoperative biliary drainage used | 198 | 15 | 7.58% | |
0.441 | ||||
DM group—Preoperative biliary drainage used | 218 | 9 | 4.1% | |
DM group—No preoperative biliary drainage used | 192 | 14 | 7.3% | |
0.165 | ||||
PM group—Preoperative biliary drainage used | 35 | 5 | 14.3% | |
PM group—No preoperative biliary drainage used | 6 | 1 | 16.7% | |
> 0.999 | ||||
DM group—Dilated bile duct | 262 | 12 | 4.58% | |
DM group—Non dilated bile duct | 148 | 11 | 7.43% | |
0.265 | ||||
All patients—External biliary drainage used | 29 | 3 | 10.34% | |
All patients—No external biliary drainage used | 422 | 26 | 6.16% | |
0.42 | ||||
DM group—External biliary drainage used | 16 | 1 | 6.3% | |
DM group—No external biliary drainage used | 394 | 22 | 5.6% | |
0.61 | ||||
PM group—External biliary drainage used | 13 | 2 | 15.4% | |
PM group—No external biliary drainage used | 28 | 4 | 14.3% | |
> 0.999 | ||||
All patients—Postoperative red blood cell transfusion | 93 | 10 | 10.75% | |
All patients—No postoperative red blood cell transfusion | 358 | 19 | 5.31% | |
0.093 | ||||
DM group—Postoperative red blood cell transfusion | 87 | 8 | 9.2% | |
DM group—No postoperative red blood cell transfusion | 323 | 15 | 4.64% | |
0.116 | ||||
PM group—Postoperative red blood cell transfusion | 6 | 2 | 33.33% | |
PM group—No postoperative red blood cell transfusion | 35 | 4 | 11.43% | |
0.206 | ||||
DM group—Postoperative pancreatic fistula | 35 | 4 | 11.43% | |
DM group—No postoperative pancreatic fistula | 375 | 19 | 5.07% | |
0.122 | ||||
Age | mean | St. Dev | - | |
All patients without leakage | 67.74 | 10.011 | ||
All patients with leakage | 65.52 | 11.8111 | ||
0.331 | ||||
DM group without leakage | 67.39 | 11.088 | ||
DM group with leakage | 64.74 | 12.622 | ||
0.238 | ||||
PM group without leakage | 71.62 | 9.33 | ||
PM group with leakage | 68.55 | 7.44 | ||
0.237 | ||||
Total bilirubin | mean (µmol/L) | St. Dev | - | |
All patients without leakage | 38.51 | 72.24 | ||
All patients with leakage | 73.50 | 101.03 | ||
0.077 | ||||
DM group without leakage | 36.49 | 70.17 | ||
DM group with leakage | 51.73 | 77.49 | ||
0.263 | ||||
PM group without leakage | 60.68 | 88.93 | ||
PM group with leakage | 156.95 | 129.73 | ||
0.080 |