Variable | EWL% | TWL% | ∆LBM |
---|
∆FEV1 | 0.433* | 0.470** | − 0.489** |
∆FVC | 0.344 | 0.369* | − 0.370* |
∆FEV1/FVC | 0.060 | 0.080 | − 0.078 |
∆MIP (CM H2O) | 0.337 | 0.311 | − 0.310 |
∆METs (M/w) | − 0.031 | 0.003 | − 0.063 |
∆6MWT (m) | 0.344 | 0.451** | − 0.391* |
- *P value < 0.05
- **P value < 0.01
- EWL = Excess Weight Loss, TWL = Total Weight Loss, LBM = Lean Body Mass, MIP = Maximal Inspiratory Pressure, FEV1 = Expiratory Flow in the first second (FEV1), FVC = Forced Vital Capacity, METs = Metabolic Equivalents, 6MWT = 6-Minute Walk Test Distant